How Kingdom52 compares.
Kingdom52 next to six donor management tools and seven course and membership platforms, feature by feature, from each company's own pricing and help pages.
Kingdom52 next to other donor management tools
No per-contact fees. Use See full comparison under any name for every plan it sells.
- Yes
- Partial, with the limit underneath
- No
- Not stated The company's pages don't say
- No verified information
| Feature | Kingdom52Our plans | DonorboxPro | BloomerangCRM + Fundraising | Little Green LightOne plan, up to 2,500 constituents | Neon CRMNeon CRM (from $99) | KeelaUp to 1,000 contacts | GivebutterPlus (250 contacts) |
|---|---|---|---|---|---|---|---|
| Price | See pricingNo per-contact fees. | $150/month | CRM from $125/mo + Fundraising from $40/mo, billed annually; combined price not stated | From $45/month (up to 2,500 constituents) | From $99/month; above that, quote only | From $164/month annual, $190/month monthly (up to 1,000 contacts) | From $29/month annual ($33.80 monthly) for 250 contacts |
| Platform feeCheck means no fee on gifts | Yes0%No platform fee; our third-party payment processor's fees still apply | No1.75% to 2% | No1.95% (Fundraising) or 1% (CRM) with a third-party processor; Bloomerang Payments cards 3.95% + $0.30 | YesNo fee to LGL; processing from 2.2% + $0.30 paid to the processor | Not statedNeon Pay rates confirmed during setup (quote only); separate platform fee not stated | YesNo transaction fees; PayPal and Stripe charge 2.2% + 30¢ | Partial0% with tips on; 3% if tips are off |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesUnlimited donation forms | YesDonation forms | YesOnline donation forms | YesCampaigns & forms | YesUnlimited donation forms | YesCustom-branded donation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesRecurring giving on every plan; Pro adds a recurring donation upsell | YesOne-time & recurring donations | YesOne-time or recurring | YesRecurring gifts | YesOne-time and recurring | YesOne-time, monthly and yearly |
| Cover-the-fee | No | YesDonors can cover processing fees at checkout | YesGiftAssist | YesOption to let donors add 3% | YesThrough Neon Pay (rate not stated) | YesDonors can choose to cover processing fees | Yes |
| Peer-to-peer fundraising | No | Yes | YesListed under "supercharge"; extra cost not stated | NoNo peer-to-peer; results can be tracked with peer credits | YesPeer-to-Peer included; separate Neon Fundraise product from $158/mo | NoNot native; Keela points to its Raisely integration | YesFree peer-to-peer |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | YesUnlimited event ticketing | YesEvent management with QR-code check-in | YesEvent registrations; tickets through payment forms | PartialEvents module, +20% of CRM | NoNot native; through Eventbrite or Raisely integration | YesEvents and ticket sales |
| Auctions | No | Not statedNo auction feature on the features or pricing page | YesListed under "supercharge"; extra cost not stated | Not statedNo LGL page mentions auctions | Not statedNo native auctions described; ClickBid is in the integrations directory | Not statedNo Keela page mentions auctions | YesSilent auctions |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | Yes | YesMembership management | YesMembership management | PartialMemberships module, +10% of CRM | YesMembership management | YesIncludes automated member email sequences |
| Donor portal | No | YesBranded donor portal | YesDonor accounts | Not statedNo LGL page mentions a donor portal | YesDonor portal | Not statedNo Keela page mentions a donor portal | Not statedA donor portal is offered; no plan named |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | PartialDonor segmentation included; unlimited dynamic lists need the Donorbox CRM add-on (quote only) | YesDynamic segmentation | YesList creation and data segmentation | YesSegment your lists | YesUnlimited tags and segments | YesDonor segments |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | PartialPart of the Donorbox CRM add-on, quote only | YesBuilt-in email builder (CRM) | YesEmailing | YesEmail marketing | YesEmail marketing, unlimited emails | YesAdds fundraising blocks in emails |
| Text messaging | Coming soon | No verified information | YesPersonalized and pre-scheduled outbound texts (Text fundraising) | No verified information | YesText messaging; email and text outreach on every plan | PartialTexting add-on, quote only | YesOutbound texting |
| Text-to-give | NoNo text-to-give | PartialAdd-on: $19/mo standard number, $50/mo custom keyword | Not statedText fundraising is listed; giving by text is not described | Not statedNo LGL page mentions texting | Not statedText messaging is listed; giving by text is not stated | Not statedTexting add-on is listed; giving by text is not stated | YesText-to-donate |
| Zapier / API | No | YesZapier & API access | Not statedZapier and API listed; product not named | YesAPI, webhooks and Zapier, with no added fees | YesOpen API; Zapier integration | YesZapier (sends data into Keela); open API not stated | YesFree public API; integrations natively and via Zapier |
| QuickBooks sync | No | PartialAdd-on: $50/mo native QuickBooks Online integration | Not statedQuickBooks Online or Desktop offered; product not named | YesQuickBooks Online, no added fee | YesQuickBooks syncing for all CRM users | YesQuickBooks Online | YesQuickBooks Online |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | Not statedNo volunteer feature on Donorbox's pages; volunteers can be held as contacts | PartialSeparate Volunteer product, from $119/mo billed annually | YesVolunteer interests and hours | PartialVolunteers module, +10% of CRM | YesVolunteer management | NoNot native; through the POINT volunteer integration |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesAdds tracking & analytics | YesDashboards and campaign reports | YesBuilt-in and custom reports, dashboard | YesReporting & dashboards | YesReporting & analytics | YesAdds ready-made reports |
| Automated workflows | Yesemail journeys and drip schedules | PartialPart of the Donorbox CRM add-on, quote only | YesAutomated supporter journeys | Not statedNo LGL page mentions automated workflows | YesUnlimited workflows | PartialPricing page lists Automation in every plan; support center calls it a Premium feature (price not stated) | YesAutomated workflows |
| AI assistant | Coming soon | PartialAI assistant (Jay AI); may also need the CRM add-on, quote only | YesAI writing assistant (peer-to-peer) | Not statedNo LGL page mentions AI | Not statedAI Xchange is guidance and prompts, not a product feature | Not statedAI features offered; no plan named | YesGivebutter Magic |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesReceipt rebranding | YesPersonalized receipts & thank-you emails | YesAcknowledgments and receipts | YesReceipts sent automatically when the gift is processed | YesAutomatic, compliant tax receipts | Not statedAutomatic receipts offered; no plan named |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | YesCrypto and stock (3.95% total per transaction); DAFpay | PartialDAF via DAFpay from late October 2026 (Chariot 2.95% + Bloomerang 1.95%); crypto not stated | Not statedCard, ACH, Apple/Google Pay, PayPal/Venmo; crypto, stock and DAF not mentioned | PartialDAF gifts; crypto and stock not stated | Not statedCrypto forms offered, plan not named; stock and DAF not stated | PartialDAF donate button; crypto and stock not stated |
| Data migration help | YesData import included in setup | Partial$195 flat fee (migration of recurring donors) | YesIn the quoted proposal ("onboarding and data conversion") | NoSelf-serve import and tutorials; complex cases go to outside consultants | PartialOnboarding packages up to full-service data migration; quote only | PartialOnboarding programs, price not stated | PartialFree self-serve import and Magic Data Extraction; managed migration $2,500 |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | No | Not statedNo page ties phone support to a product | Not statedEmail support and live Q&A webinars; phone not mentioned | YesPhone, email and live chat included | PartialPremium Care add-on from $200/mo includes scheduled phone support | YesPriority phone support, seven days a week |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | No | Not statedNo page mentions custom domains | Not statedNo LGL page mentions custom domains | Not statedNo Neon page found; Neon Websites is a separate product from $69 | Not statedNo Keela page mentions custom domains | NoCampaign pages always on givebutter.com |
| Unlimited users | YesNo cap in the product | No10 team members | YesUnlimited users & customizable permissions | YesUnlimited users; extra users cost nothing | YesUnlimited users | Not statedNo Keela page mentions user limits | YesUnlimited users |
How we picked: Each company is shown at its lowest paid plan that takes online gifts.
Kingdom52 and Donorbox, every plan
| Feature | Kingdom52Our plans | DonorboxStandard | DonorboxPro | DonorboxPremium |
|---|---|---|---|---|
| Price | See pricingNo per-contact fees. | Free ($0/month) | $150/month | Quote only |
| Billing | See pricing | No subscription; fees per transaction only | Monthly price shown; yearly discount through sales (quote only) | Quote only |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | 2.95% to 3.95% | 1.75% to 2% | 1.6% to 2% |
| Limits | Staff logins: No cap in the product. No per-contact fees. | 5 team members; contact limit not stated | 10 team members | 30 team members |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesUnlimited donation forms | YesUnlimited donation forms | YesUnlimited donation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesRecurring giving on every plan; Pro adds a recurring donation upsell | YesRecurring giving on every plan; Pro adds a recurring donation upsell | YesRecurring giving on every plan; Pro adds a recurring donation upsell |
| Cover-the-fee | No | YesDonors can cover processing fees at checkout | YesDonors can cover processing fees at checkout | YesDonors can cover processing fees at checkout |
| Peer-to-peer fundraising | No | Yes | Yes | Yes |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | YesUnlimited event ticketing | YesUnlimited event ticketing | YesUnlimited event ticketing |
| Auctions | No | Not statedNo auction feature on the features or pricing page | Not statedNo auction feature on the features or pricing page | Not statedNo auction feature on the features or pricing page |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | Yes | Yes | Yes |
| Donor portal | No | YesBranded donor portal | YesBranded donor portal | YesBranded donor portal |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | PartialDonor segmentation included; unlimited dynamic lists need the Donorbox CRM add-on (quote only) | PartialDonor segmentation included; unlimited dynamic lists need the Donorbox CRM add-on (quote only) | PartialDonor segmentation included; unlimited dynamic lists need the Donorbox CRM add-on (quote only) |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | PartialPart of the Donorbox CRM add-on, quote only | PartialPart of the Donorbox CRM add-on, quote only | PartialPart of the Donorbox CRM add-on, quote only |
| Text messaging | Coming soon | No verified information | No verified information | No verified information |
| Text-to-give | NoNo text-to-give | PartialAdd-on: $19/mo standard number, $50/mo custom keyword | PartialAdd-on: $19/mo standard number, $50/mo custom keyword | YesText-to-Give included |
| Zapier / API | No | PartialAdd-on: $17/month | YesZapier & API access | YesZapier & API access |
| QuickBooks sync | No | PartialAdd-on: $50/mo native QuickBooks Online integration | PartialAdd-on: $50/mo native QuickBooks Online integration | PartialAdd-on: $50/mo native QuickBooks Online integration |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | Not statedNo volunteer feature on Donorbox's pages; volunteers can be held as contacts | Not statedNo volunteer feature on Donorbox's pages; volunteers can be held as contacts | Not statedNo volunteer feature on Donorbox's pages; volunteers can be held as contacts |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesBasic reporting | YesAdds tracking & analytics | YesAdds tracking & analytics |
| Automated workflows | Yesemail journeys and drip schedules | PartialPart of the Donorbox CRM add-on, quote only | PartialPart of the Donorbox CRM add-on, quote only | PartialPart of the Donorbox CRM add-on, quote only |
| AI assistant | Coming soon | No | PartialAI assistant (Jay AI); may also need the CRM add-on, quote only | PartialAI assistant (Jay AI); may also need the CRM add-on, quote only |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesShows 'Powered by Donorbox' | YesReceipt rebranding | YesReceipt rebranding |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | No | YesCrypto and stock (3.95% total per transaction); DAFpay | YesCrypto and stock; DAFpay |
| Data migration help | YesData import included in setup | Partial$195 flat fee (migration of recurring donors) | Partial$195 flat fee (migration of recurring donors) | YesMigration of recurring donors (Premium 'choose from' list) |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | No | No | Yes24/7 priority support (Premium 'choose from' list) |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | No | No | YesCampaigns under your own subdomain |
| Unlimited users | YesNo cap in the product | No5 team members | No10 team members | No30 team members |
Notes
- Processor fees are on top of the platform fee (cards and wallets 2.2% + 30¢; PayPal 1.99% + 49¢).
- No setup or cancellation fees.
- Premium items are introduced as "plus choose from:", so not every Premium item is promised to every Premium customer.
- Pages disagree on segmentation and the AI assistant; the stricter reading is used.
Kingdom52 and Bloomerang, every plan
| Feature | Kingdom52Our plans | BloomerangFundraising | BloomerangCRM | BloomerangVolunteer | BloomerangThe Giving Platform (bundle) |
|---|---|---|---|---|---|
| Price | See pricingNo per-contact fees. | From $40/month, billed annually | From $125/month, billed annually | From $119/month, billed annually | Quote only |
| Billing | See pricing | Annual. Must be bought with Bloomerang CRM | Annual | Annual | Not stated |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | 1.95% with a third-party processor; Bloomerang Payments cards 3.95% + $0.30 | 1% with a third-party processor | Not stated | Not stated |
| Limits | Staff logins: No cap in the product. No per-contact fees. | Not stated | Unlimited users; constituent limit at $125 not stated | Not stated | Not stated |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesDonation forms | Not stated | Not stated | YesDonation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesOne-time & recurring donations | Not stated | Not stated | YesOne-time & recurring donations |
| Cover-the-fee | No | YesGiftAssist | YesTrue Impact on online giving and event forms; not on membership forms | Not stated | YesGiftAssist |
| Peer-to-peer fundraising | No | YesListed under "supercharge"; extra cost not stated | Not stated | Not stated | YesListed under "supercharge"; extra cost not stated |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | YesEvent management with QR-code check-in | Not stated | Not stated | YesEvent management with QR-code check-in |
| Auctions | No | YesListed under "supercharge"; extra cost not stated | Not stated | Not stated | YesListed under "supercharge"; extra cost not stated |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | Not stated | YesMembership management | Not stated | YesMembership management |
| Donor portal | No | YesDonor accounts | Not stated | Not stated | YesDonor accounts |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | Not stated | YesDynamic segmentation | Not stated | YesDynamic segmentation |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | PartialEmail campaign tools inside peer-to-peer | YesBuilt-in email builder | PartialEmail & SMS to volunteers | YesBuilt-in email builder |
| Text messaging | Coming soon | YesPersonalized and pre-scheduled outbound texts (Text fundraising) | No verified information | PartialSMS to volunteers | YesPersonalized and pre-scheduled outbound texts (Text fundraising) |
| Text-to-give | NoNo text-to-give | Not statedText fundraising is listed; giving by text is not described | Not stated | Not stated | Not statedText fundraising is listed; giving by text is not described |
| Zapier / API | No | Not statedZapier and API listed; product not named | Not statedZapier and API listed; product not named | Not statedZapier and API listed; product not named | Not statedZapier and API listed; product not named |
| QuickBooks sync | No | Not statedQuickBooks Online or Desktop offered; product not named | Not statedQuickBooks Online or Desktop offered; product not named | Not statedQuickBooks Online or Desktop offered; product not named | Not statedQuickBooks Online or Desktop offered; product not named |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | Not stated | Not stated | YesVolunteer management, shifts, hours | YesVolunteer management, shifts, hours |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesDashboards and campaign reports | YesDashboards and analytics | YesCustom & pre-built reports | YesDashboards and campaign reports |
| Automated workflows | Yesemail journeys and drip schedules | Not stated | YesAutomated supporter journeys | Not stated | YesAutomated supporter journeys |
| AI assistant | Coming soon | YesAI writing assistant (peer-to-peer) | YesPredictive giving insights | YesAI-powered scheduling | YesAI writing assistant (peer-to-peer) |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesPersonalized receipts & thank-you emails | Not stated | Not stated | YesPersonalized receipts & thank-you emails |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | PartialDAF via DAFpay from late October 2026 (Chariot 2.95% + Bloomerang 1.95%); crypto not stated | PartialStock recorded by hand as in-kind only | Not stated | PartialDAF via DAFpay from late October 2026 (Chariot 2.95% + Bloomerang 1.95%); crypto not stated |
| Data migration help | YesData import included in setup | YesIn the quoted proposal ("onboarding and data conversion") | YesIn the quoted proposal ("onboarding and data conversion") | YesIn the quoted proposal ("onboarding and data conversion") | YesIn the quoted proposal ("onboarding and data conversion") |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | Not statedNo page ties phone support to a product | Not statedNo page ties phone support to a product | Not statedNo page ties phone support to a product | Not statedNo page ties phone support to a product |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | Not statedNo page mentions custom domains | Not statedNo page mentions custom domains | Not statedNo page mentions custom domains | Not statedNo page mentions custom domains |
| Unlimited users | YesNo cap in the product | Not stated | YesUnlimited users & customizable permissions | Not stated | YesUnlimited users & customizable permissions |
Notes
- Bloomerang Fundraising "Must be purchased as part of bundle with Bloomerang CRM", so the lowest published entry is CRM at $125/month.
- The Giving Platform column combines the three products it bundles, as the page describes it; it also adds "expert support, Prospect AI, and predictive donor insights."
- Pricing is "constituent-based"; the price at a given constituent count is not shown.
Kingdom52 and Little Green Light, its plan
| Feature | Kingdom52Our plans | Little Green LightOne plan (all accounts) |
|---|---|---|
| Price | See pricingNo per-contact fees. | From $45/month (up to 2,500 constituents) |
| Billing | See pricing | Monthly, or $486/year prepaid (save 10%) |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | No fee to LGL |
| Limits | Staff logins: No cap in the product. No per-contact fees. | Unlimited users; up to 200,000 constituent records (slider says up to 100k; the page contradicts itself) |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesOnline donation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesOne-time or recurring |
| Cover-the-fee | No | YesOption to let donors add 3% |
| Peer-to-peer fundraising | No | NoNo peer-to-peer; results can be tracked with peer credits |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | YesEvent registrations; tickets through payment forms |
| Auctions | No | Not statedNo LGL page mentions auctions |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | YesMembership management |
| Donor portal | No | Not statedNo LGL page mentions a donor portal |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | YesList creation and data segmentation |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | YesEmailing |
| Text messaging | Coming soon | No verified information |
| Text-to-give | NoNo text-to-give | Not statedNo LGL page mentions texting |
| Zapier / API | No | YesAPI, webhooks and Zapier, with no added fees |
| QuickBooks sync | No | YesQuickBooks Online, no added fee |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | YesVolunteer interests and hours |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesBuilt-in and custom reports, dashboard |
| Automated workflows | Yesemail journeys and drip schedules | Not statedNo LGL page mentions automated workflows |
| AI assistant | Coming soon | Not statedNo LGL page mentions AI |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesAcknowledgments and receipts |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | Not statedCard, ACH, Apple/Google Pay, PayPal/Venmo; crypto, stock and DAF not mentioned |
| Data migration help | YesData import included in setup | NoSelf-serve import and tutorials; complex cases go to outside consultants |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | Not statedEmail support and live Q&A webinars; phone not mentioned |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | Not statedNo LGL page mentions custom domains |
| Unlimited users | YesNo cap in the product | YesUnlimited users; extra users cost nothing |
Little Green Light price by size
| Up to 2,500 | $45/mo |
|---|---|
| Up to 5,000 | $60/mo |
| Up to 10,000 | $75/mo |
| Up to 20,000 | $90/mo |
| Up to 30,000 | $105/mo |
| Up to 40,000 | $120/mo |
| Up to 50,000 | $135/mo |
| Over 50,000 | Add $15/mo for each additional 10k |
Every account gets every feature. Annual prepay saves 10% (3 months 2.5%, 6 months 5%). Only the 2,500-constituent annual figure ($486/year) is written on the page.
Notes
- Not offered in the EU, UK or Switzerland.
- 30 days with no subscription fee after account creation.
- No setup fees, cancellation fees, contracts or upsells.
Kingdom52 and Neon CRM, its plan
| Feature | Kingdom52Our plans | Neon CRMNeon CRM |
|---|---|---|
| Price | See pricingNo per-contact fees. | From $99/month; above that, quote only |
| Billing | See pricing | Not stated |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | Neon Pay rates confirmed during setup (quote only); separate platform fee not stated |
| Limits | Staff logins: No cap in the product. No per-contact fees. | Unlimited users; priced by revenue, not record counts |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesCampaigns & forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesRecurring gifts |
| Cover-the-fee | No | YesThrough Neon Pay (rate not stated) |
| Peer-to-peer fundraising | No | YesPeer-to-Peer included; separate Neon Fundraise product from $158/mo |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | PartialEvents module, +20% of CRM |
| Auctions | No | Not statedNo native auctions described; ClickBid is in the integrations directory |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | PartialMemberships module, +10% of CRM |
| Donor portal | No | YesDonor portal |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | YesSegment your lists |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | YesEmail marketing |
| Text messaging | Coming soon | YesText messaging; email and text outreach on every plan |
| Text-to-give | NoNo text-to-give | Not statedText messaging is listed; giving by text is not stated |
| Zapier / API | No | YesOpen API; Zapier integration |
| QuickBooks sync | No | YesQuickBooks syncing for all CRM users |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | PartialVolunteers module, +10% of CRM |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesReporting & dashboards |
| Automated workflows | Yesemail journeys and drip schedules | YesUnlimited workflows |
| AI assistant | Coming soon | Not statedAI Xchange is guidance and prompts, not a product feature |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesReceipts sent automatically when the gift is processed |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | PartialDAF gifts; crypto and stock not stated |
| Data migration help | YesData import included in setup | PartialOnboarding packages up to full-service data migration; quote only |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | YesPhone, email and live chat included |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | Not statedNo Neon page found; Neon Websites is a separate product from $69 |
| Unlimited users | YesNo cap in the product | YesUnlimited users |
Neon CRM price by size
| Neon CRM | From $99/mo |
|---|---|
| + Memberships module | +10% of CRM |
| + Events module | +20% of CRM |
| + Volunteers module | +10% of CRM |
| Neon Fundraise (peer-to-peer product) | From $158/mo |
| Neon Websites | From $69/mo |
| Arts People (ticketing) | $0.99 per ticket + transaction fees |
Revenue-based pricing. Exact revenue bands and prices above the starting level are quote only.
Notes
- Free PCI compliance program with $100,000 in data breach coverage.
- Wealth screening through a Windfall integration; price not stated.
Kingdom52 and Keela, its plan
| Feature | Kingdom52Our plans | KeelaAll plans (by contact band) |
|---|---|---|
| Price | See pricingNo per-contact fees. | From $164/month annual, $190/month monthly (up to 1,000 contacts) |
| Billing | See pricing | Annual (save up to 23%) or monthly |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | No transaction fees |
| Limits | Staff logins: No cap in the product. No per-contact fees. | Priced by contact band; user limits not stated |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesUnlimited donation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesOne-time and recurring |
| Cover-the-fee | No | YesDonors can choose to cover processing fees |
| Peer-to-peer fundraising | No | NoNot native; Keela points to its Raisely integration |
| Event ticketing | PartialEvent registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | NoNot native; through Eventbrite or Raisely integration |
| Auctions | No | Not statedNo Keela page mentions auctions |
| Memberships | YesMembership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | YesMembership management |
| Donor portal | No | Not statedNo Keela page mentions a donor portal |
| Segmentation and lists | PartialStatic groups, saved list views and report filters saved as groups; no rule builder | YesUnlimited tags and segments |
| Email marketing | YesCompose and send email to groups, skipping opt-outs | YesEmail marketing, unlimited emails |
| Text messaging | Coming soon | PartialTexting add-on, quote only |
| Text-to-give | NoNo text-to-give | Not statedTexting add-on is listed; giving by text is not stated |
| Zapier / API | No | YesZapier (sends data into Keela); open API not stated |
| QuickBooks sync | No | YesQuickBooks Online |
| Volunteer management | YesRoles, shifts with slots, assignments with hours, volunteer interests | YesVolunteer management |
| Reporting and dashboards | YesHome KPI dashboard, starter reports, report builder with saved reports and CSV export | YesReporting & analytics |
| Automated workflows | Yesemail journeys and drip schedules | PartialPricing page lists Automation in every plan; support center calls it a Premium feature (price not stated) |
| AI assistant | Coming soon | Not statedAI features offered; no plan named |
| Tax receipts | PartialYes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | YesAutomatic, compliant tax receipts |
| Crypto, stock or DAF gifts | PartialDAF gifts entered by hand; no crypto or stock | Not statedCrypto forms offered, plan not named; stock and DAF not stated |
| Data migration help | YesData import included in setup | PartialOnboarding programs, price not stated |
| Phone support | NoEmail support; on Partner, we respond the same business day for anything broken. | PartialPremium Care add-on from $200/mo includes scheduled phone support |
| Custom domain | YesEach client runs on its own web address, set up by Kingdom52 | Not statedNo Keela page mentions custom domains |
| Unlimited users | YesNo cap in the product | Not statedNo Keela page mentions user limits |
Keela price by size
| Up to 1,000 contacts | $164/mo annual, $190/mo monthly |
|---|---|
| 1,001 to 2,500 | $243 / $259 |
| 2,501 to 5,000 | $316 / $357 |
| 5,001 to 7,500 | $379 / $420 |
| 7,501 to 10,000+ | $438 / $489 |
| More than 10,000 | Quote only |
| Less than 250 | Quote only |
All contact bands get the same features. Add-ons: Premium Care from $200/mo; Pipelines, Texting and Wealth Screening are quote only.
Notes
- Keela's pages disagree on Automation; the stricter reading (Premium feature) is used.
- Data stored in the US, Canada or Australia.
Kingdom52 and Givebutter, every plan
| Feature | Kingdom52Our plans | GivebutterFree | GivebutterPlus |
|---|---|---|---|
| Price | See pricingNo per-contact fees. | $0/month | From $29/month annual ($33.80 monthly) for 250 contacts |
| Billing | See pricing | Free forever | Annual or monthly. 1,000 contacts $79/mo annual ($92.90 monthly); 2,500 contacts $129/mo annual ($150.50 monthly); 5,000+ quote only |
| Platform fee | Yes0%No platform fee; our third-party payment processor's fees still apply | 0% with tips on; 3% if tips are off | 0% with tips on; 3% if tips are off |
| Limits | Staff logins: No cap in the product. No per-contact fees. | Unlimited users; no contact charge on Free | Priced by contact count; extra contacts billed in blocks of 100 (price not stated) |
| Online donation forms | YesPublic giving forms with a website embed; hosted checkout through our third-party payment processor | YesCustom-branded donation forms | YesCustom-branded donation forms |
| Recurring giving | YesMonthly, every 3 months or yearly gifts on forms (needs the Pledges module) | YesOne-time, monthly and yearly | YesOne-time, monthly and yearly |
| Cover-the-fee | No | Yes | Yes |
| Peer-to-peer fundraising | No | YesFree peer-to-peer | YesFree peer-to-peer |
