Kingdom52 and Thinkific, Side by Side
Thinkific Grow lists $219/mo monthly, or $164/mo billed annually, and its third-party gateway fee varies by plan. Kingdom52 lists a 0% platform fee and no per-login price. Thinkific Grow's learner row lists 10,000 current students, and the admin row lists 6 seats.
Side by Side
Prices as published on November 15, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | Thinkific |
|---|---|---|
| Price | See pricing | $219/mo monthly; $164/mo billed annually |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | Third-party gateway fee varies by plan; see Thinkific's pricing page |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Unlimited courses |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes Drip schedules |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes Completion certificates |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 3 communities, 20 spaces |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes Paid memberships |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Zoom; unlimited community live events |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Yes Bookable calendars |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Group size 100 |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes 400 GB/mo |
| Mobile App (Vendor-Branded) | No Responsive web only | Yes Thinkific Mobile App |
| Branded Mobile App | No No native app | Partial Add-on $199/mo |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Yes |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Yes Bulk email to students |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes |
| Affiliates | No | Yes 3 revenue partners |
| Zapier | No | Yes |
| API / Webhooks | No | Yes API and webhooks |
| SCORM | No | No |
| AI Course Builder | Not offered | Yes AI course outline generator |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes Reporting and analytics |
| Learner / Member Limit | No per-learner price | 10,000 current students |
| Admin Seats | No per-login price | 6 |
| Price (Thinkific Start) | See pricing | $109/mo monthly; $82/mo billed annually |
| Price (Thinkific Expand) | See pricing | $499/mo monthly; $374/mo billed annually |
| Price (Thinkific Plus) | See pricing | Quote only |
| Billing (Thinkific Start) | See pricing | Monthly or annual (save 25%) |
| Billing (Thinkific Grow) | See pricing | Monthly or annual |
| Billing (Thinkific Expand) | See pricing | Monthly or annual |
| Billing (Thinkific Plus) | See pricing | Quote only |
| Platform Fee (Thinkific Start) | Yes 0% Our third-party payment processor's fees still apply | Third-party gateway fee varies by plan; see Thinkific's pricing page |
| Platform Fee (Thinkific Grow) | Yes 0% Our third-party payment processor's fees still apply | Third-party gateway fee varies by plan; see Thinkific's pricing page |
| Platform Fee (Thinkific Expand) | Yes 0% Our third-party payment processor's fees still apply | Third-party gateway fee varies by plan; see Thinkific's pricing page |
| Platform Fee (Thinkific Plus) | Yes 0% Our third-party payment processor's fees still apply | Third-party gateway fee varies by plan; see Thinkific's pricing page |
| Limits (Thinkific Start) | Learners and members: No per-learner price. Staff logins: No per-login price. | 10,000 current students; 2 admins; 1 community, 10 spaces; 200 GB/mo video bandwidth |
| Limits (Thinkific Grow) | Learners and members: No per-learner price. Staff logins: No per-login price. | 10,000 current students; 6 admins; 3 communities, 20 spaces; 400 GB/mo |
| Limits (Thinkific Expand) | Learners and members: No per-learner price. Staff logins: No per-login price. | 10,000 current students; 15 admins; 10 communities, 200 spaces; 1000 GB/mo |
| Limits (Thinkific Plus) | Learners and members: No per-learner price. Staff logins: No per-login price. | Custom student seats; admins by plan; unlimited communities; from 7,500 GB/mo |
| Quizzes (Thinkific Plus) | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes Adds exams |
| Community (Thinkific Start) | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 1 community, 10 spaces |
| Community (Thinkific Expand) | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 10 communities, 200 spaces |
| Community (Thinkific Plus) | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes Unlimited |
| Live Events (Thinkific Start) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Zoom; 5 community live events |
| Cohorts (Thinkific Start) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Live cohorts; group size 50 |
| Cohorts (Thinkific Expand) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Unlimited group size |
| Cohorts (Thinkific Plus) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Unlimited group size |
| Video Hosting (Thinkific Start) | Partial Embed from YouTube or Vimeo | Yes 200 GB/mo bandwidth |
| Video Hosting (Thinkific Expand) | Partial Embed from YouTube or Vimeo | Yes 1000 GB/mo |
| Video Hosting (Thinkific Plus) | Partial Embed from YouTube or Vimeo | Yes From 7,500 GB/mo |
| Branded Mobile App (Thinkific Plus) | No No native app | Partial Add-on $199/mo; included on select Plus contracts |
| Remove Vendor Branding (Thinkific Start) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Email Marketing (Newsletters) (Thinkific Start) | Learner email: Yes. Email broadcasts run from the CRM. | Partial Email automation; bulk email to students from Grow |
| Email Marketing (Newsletters) (Thinkific Expand) | Learner email: Yes. Email broadcasts run from the CRM. | Yes Adds email white-labeling |
| Email Marketing (Newsletters) (Thinkific Plus) | Learner email: Yes. Email broadcasts run from the CRM. | Yes |
| Payments / Checkout (Thinkific Start) | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes No PayPal on Start |
| Affiliates (Thinkific Start) | No | Yes Affiliate reporting; 1 revenue partner |
| Affiliates (Thinkific Expand) | No | Yes 10 revenue partners |
| Affiliates (Thinkific Plus) | No | Yes Unlimited revenue partners |
| Zapier (Thinkific Start) | No | Partial Zapier triggers only; actions from Grow |
| API / Webhooks (Thinkific Start) | No | No |
| SCORM (Thinkific Plus) | No | Yes |
| Analytics / Reporting (Thinkific Start) | Partial Built-in KPIs + CSV export | Yes Standard reporting; full reporting from Grow |
| Analytics / Reporting (Thinkific Plus) | Partial Built-in KPIs + CSV export | Yes Adds advanced reporting |
| Learner / Member Limit (Thinkific Plus) | No per-learner price | Custom |
| Admin Seats (Thinkific Start) | No per-login price | 2 |
| Admin Seats (Thinkific Expand) | No per-login price | 15 |
| Admin Seats (Thinkific Plus) | No per-login price | By plan |
| Notes | Not listed | 30-day free trial; no free plan. |
| Source | Not listed | Thinkific pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists a 0% platform fee and no per-login price.
Thinkific
Thinkific Grow lists courses, quizzes, certificates, and 3 communities with 20 spaces, at $219/mo monthly or $164/mo billed annually.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The Thinkific column says: $219/mo monthly; $164/mo billed annually
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The Thinkific column says: Third-party gateway fee varies by plan; see Thinkific's pricing page
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The Thinkific column says: 6
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The Thinkific column says: Yes
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The Thinkific column says: Yes
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.