Kingdom52 and Teachable, Side by Side
Teachable Growth lists a standard price of $189/mo monthly, or $139/mo billed annually, plus a lower Black Friday sale price, and the platform-fee row says 0%. Kingdom52 lists a 0% platform fee and no per-login price.
Side by Side
Prices as published on November 15, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | Teachable |
|---|---|---|
| Price | See pricing | Standard price $189/mo monthly or $139/mo billed annually; the pricing page also shows a lower Black Friday sale price (checked 15 Nov 2026). |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | 0% |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 50 products |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes Auto-graded quizzes |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Not stated |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Through the Zoom app |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Yes Coaching counts as a product |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Not stated No help or feature page describes cohorts |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes Up to 1TB |
| Mobile App (Vendor-Branded) | No Responsive web only | Yes iOS & Android student apps |
| Branded Mobile App | No No native app | Not stated Only the Teachable app is described |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Yes |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Yes Built-in email marketing |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes Teachable Payments |
| Affiliates | No | Yes |
| Zapier | No | Yes |
| API / Webhooks | No | Yes Public API and webhooks |
| SCORM | No | No SCORM not supported |
| AI Course Builder | Not offered | Yes Create with AI |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes Progress, engagement and sales reports |
| Learner / Member Limit | No per-learner price | Unlimited buyers; 100 non-buyers, then $0.50/mo each. Older schools keep their old limits until their first renewal on or after 30 Apr 2027. |
| Admin Seats | No per-login price | 5 |
| Price (Teachable Starter) | See pricing | Standard price $39/mo monthly or $29/mo billed annually; the pricing page also shows a lower Black Friday sale price (checked 15 Nov 2026). |
| Price (Teachable Builder) | See pricing | Standard price $89/mo monthly or $69/mo billed annually; the pricing page also shows a lower Black Friday sale price (checked 15 Nov 2026). |
| Price (Teachable Custom) | See pricing | Quote only |
| Billing (Teachable Starter) | See pricing | Monthly or annual (save 22%) |
| Billing (Teachable Builder) | See pricing | Monthly or annual |
| Billing (Teachable Growth) | See pricing | Monthly or annual |
| Billing (Teachable Custom) | See pricing | Quote only |
| Platform Fee (Teachable Starter) | Yes 0% Our third-party payment processor's fees still apply | 7.5% transaction fee |
| Platform Fee (Teachable Builder) | Yes 0% Our third-party payment processor's fees still apply | 0% (processing still applies) |
| Platform Fee (Teachable Growth) | Yes 0% Our third-party payment processor's fees still apply | 0% (processing still applies) |
| Platform Fee (Teachable Custom) | Yes 0% Our third-party payment processor's fees still apply | 0% (processing still applies) |
| Limits (Teachable Starter) | Learners and members: No per-learner price. Staff logins: No per-login price. | 5 products; 1 admin; unlimited checkout students; 100 non-buyers free, then $0.50/mo each (older schools keep their old limits until their first renewal on or after 30 Apr 2027); up to 1TB video; 1 integration |
| Limits (Teachable Builder) | Learners and members: No per-learner price. Staff logins: No per-login price. | 10 products; 1 admin; up to 1TB video; 3 integrations |
| Limits (Teachable Growth) | Learners and members: No per-learner price. Staff logins: No per-login price. | 50 products; 5 admins; up to 1TB video; 5 integrations; API 10,000 requests/month |
| Limits (Teachable Custom) | Learners and members: No per-learner price. Staff logins: No per-login price. | Contact sales; unlimited integrations |
| Courses (Teachable Starter) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 5 products |
| Courses (Teachable Builder) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 10 products |
| Courses (Teachable Custom) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Contact sales |
| Certificates (Teachable Starter) | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | No |
| Certificates (Teachable Builder) | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | No |
| Live Events (Teachable Starter) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Through the Zoom app; Starter allows 1 integration and the page does not say if Zoom counts |
| Video Hosting (Teachable Custom) | Partial Embed from YouTube or Vimeo | Yes Contact sales |
| Custom Domain (Teachable Starter) | Yes Each school runs on its own web address, set up by Kingdom52 | No |
| Remove Vendor Branding (Teachable Starter) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Remove Vendor Branding (Teachable Builder) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Email Marketing (Newsletters) (Teachable Starter) | Learner email: Yes. Email broadcasts run from the CRM. | No |
| Affiliates (Teachable Starter) | No | No |
| Zapier (Teachable Starter) | No | No |
| Zapier (Teachable Builder) | No | No |
| API / Webhooks (Teachable Starter) | No | No |
| API / Webhooks (Teachable Builder) | No | No |
| Analytics / Reporting (Teachable Custom) | Partial Built-in KPIs + CSV export | Yes Adds custom reporting |
| Learner / Member Limit (Teachable Custom) | No per-learner price | Contact sales |
| Admin Seats (Teachable Starter) | No per-login price | 1 |
| Admin Seats (Teachable Builder) | No per-login price | 1 |
| Admin Seats (Teachable Custom) | No per-login price | Contact sales |
| Notes | Not listed | Processing: US cards 2.9% + 30¢; international cards 3.9% + 30¢; optional BackOffice fee 2% to 2.8%. Trial shown as both 7 days (cards) and 30 days (pop-up) on the same page. |
| Source | Not listed | Teachable pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists a community with spaces, posts, and direct messages, plus no per-login price.
Teachable
Teachable Growth lists a 0% platform fee and a standard price of $189/mo monthly or $139/mo billed annually.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The Teachable column says: Standard price $189/mo monthly or $139/mo billed annually; the pricing page also shows a lower Black Friday sale price (checked 15 Nov 2026).
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The Teachable column says: 0%
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The Teachable column says: 5
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The Teachable column says: Yes
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The Teachable column says: Yes Auto-graded quizzes
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.