Kingdom52 and Skool, Side by Side
Skool Hobby lists $9/mo monthly, or $7.50/mo billed yearly, with a platform fee of 10%. Kingdom52 lists a 0% platform fee and no per-login price. Skool Hobby's quiz and certificate rows are not stated, and the admin row lists 1 seat.
Side by Side
Prices as published on November 15, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | Skool |
|---|---|---|
| Price | See pricing | $9/mo monthly; $7.50/mo billed yearly |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | 10% |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Unlimited courses |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Not stated No help article found |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Not stated No help article found |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes Paid memberships |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Unlimited live calls |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Not stated No help article found |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Not stated No help article found |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes Unlimited videos |
| Mobile App (Vendor-Branded) | No Responsive web only | Not stated No help article found |
| Branded Mobile App | No No native app | Not stated No help article found |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes Custom URL |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Not stated No help article found |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Not stated No help article found |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes Transaction fee shown; checkout not described |
| Affiliates | No | Yes |
| Zapier | No | No Pro plan only |
| API / Webhooks | No | No |
| SCORM | No | Not stated No help article found |
| AI Course Builder | Not offered | Not stated No help article found |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes |
| Learner / Member Limit | No per-learner price | Unlimited members |
| Admin Seats | No per-login price | 1 |
| Price (Skool Pro) | See pricing | $99/mo monthly; $82.50/mo billed yearly (2 months free) |
| Billing (Skool Hobby) | See pricing | Monthly or yearly (2 months free) |
| Billing (Skool Pro) | See pricing | Monthly or yearly |
| Platform Fee (Skool Hobby) | Yes 0% Our third-party payment processor's fees still apply | 10% per transaction (covers processing) |
| Platform Fee (Skool Pro) | Yes 0% Our third-party payment processor's fees still apply | 2.9% (covers processing) |
| Limits (Skool Hobby) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members, courses, videos and live calls; 1 admin |
| Limits (Skool Pro) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members, courses, videos and live calls |
| Zapier (Skool Pro) | No | Yes |
| API / Webhooks (Skool Pro) | No | Partial Webhook plugin; no public API described |
| Admin Seats (Skool Pro) | No per-login price | Up to 30 |
| Notes | Not listed | Skool's fee includes card processing. |
| Source | Not listed | Skool pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists quizzes, certificates, a 0% platform fee, and no per-login price.
Skool
Skool Hobby lists a community and a published price of $9/mo monthly or $7.50/mo billed yearly. The admin row lists 1 seat.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The Skool column says: $9/mo monthly; $7.50/mo billed yearly
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The Skool column says: 10%
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The Skool column says: 1
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The Skool column says: Yes Custom URL
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The Skool column says: Not stated No help article found
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.