Kingdom52 and Mighty Networks, Side by Side
Mighty Networks Launch lists $79/mo billed annually ($950/yr), with monthly billing also offered, with a 2% platform fee. Kingdom52 lists a 0% platform fee and no per-login price. The Mighty Networks email row says no built-in email marketing is described, and the admin row lists 3 hosts and 10 moderators.
Side by Side
Prices as published on November 15, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | Mighty Networks |
|---|---|---|
| Price | See pricing | $79/mo billed annually ($950/yr); the page also offers monthly billing, with 2 months free on annual. |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | 2% |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes Sequential, timed, dripped |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes Quizzes & tests |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes Badges & certifications |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes Subscription and one-time payments |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes 20 streaming hrs/mo, 100 viewers |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Not stated No docs page describes 1:1 booking |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Cohort-based courses |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes 200 GB storage |
| Mobile App (Vendor-Branded) | No Responsive web only | Yes Free Mighty Networks app |
| Branded Mobile App | No No native app | No |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Not stated Docs do not say if Mighty branding can be removed on the web |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | No No built-in email marketing described |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes |
| Affiliates | No | No |
| Zapier | No | No |
| API / Webhooks | No | No |
| SCORM | No | Yes Embed SCORM-compliant content |
| AI Course Builder | Not offered | Yes AI course outline |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes Mighty Insights |
| Learner / Member Limit | No per-learner price | Unlimited members |
| Admin Seats | No per-login price | 3 hosts, 10 moderators |
| Price (Mighty Networks Scale) | See pricing | $215/mo monthly; $179/mo billed annually |
| Price (Mighty Networks Growth) | See pricing | $425/mo monthly; $354/mo billed annually |
| Price (Mighty Networks Mighty Pro) | See pricing | Quote only |
| Billing (Mighty Networks Launch) | See pricing | Monthly or annual (2 months free) |
| Billing (Mighty Networks Scale) | See pricing | Monthly or annual |
| Billing (Mighty Networks Growth) | See pricing | Monthly or annual |
| Billing (Mighty Networks Mighty Pro) | See pricing | Quote only |
| Platform Fee (Mighty Networks Scale) | Yes 0% Our third-party payment processor's fees still apply | 1% |
| Platform Fee (Mighty Networks Growth) | Yes 0% Our third-party payment processor's fees still apply | 0.5% |
| Platform Fee (Mighty Networks Mighty Pro) | Yes 0% Our third-party payment processor's fees still apply | 0.5% |
| Limits (Mighty Networks Launch) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members; 3 hosts, 10 moderators; 20 streaming hrs/mo, 100 viewers; 200 GB storage |
| Limits (Mighty Networks Scale) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members; 5 hosts, 15 moderators; 30 hrs/mo, 200 viewers; 500 GB; Admin API 5,000/mo |
| Limits (Mighty Networks Growth) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members; 10 hosts, 100 moderators; 40 hrs/mo, 1,000 viewers; 1 TB; Admin API 50,000/mo |
| Limits (Mighty Networks Mighty Pro) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited members, hosts and moderators; 50 hrs/mo, 3,000 viewers; 4 TB |
| Live Events (Mighty Networks Scale) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes 30 hrs/mo, 200 viewers |
| Live Events (Mighty Networks Growth) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes 40 hrs/mo, 1,000 viewers |
| Live Events (Mighty Networks Mighty Pro) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes 50 hrs/mo, 3,000 viewers |
| Video Hosting (Mighty Networks Scale) | Partial Embed from YouTube or Vimeo | Yes 500 GB |
| Video Hosting (Mighty Networks Growth) | Partial Embed from YouTube or Vimeo | Yes 1 TB |
| Video Hosting (Mighty Networks Mighty Pro) | Partial Embed from YouTube or Vimeo | Yes 4 TB |
| Branded Mobile App (Mighty Networks Mighty Pro) | No No native app | Yes Your own branded apps |
| Remove Vendor Branding (Mighty Networks Scale) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Not stated Docs do not say |
| Remove Vendor Branding (Mighty Networks Growth) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Not stated Email white-labeling from Growth |
| Remove Vendor Branding (Mighty Networks Mighty Pro) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Not stated Email white-labeling; branded apps |
| Email Marketing (Newsletters) (Mighty Networks Scale) | Learner email: Yes. Email broadcasts run from the CRM. | Partial Through the Kit integration; needs a paid Kit account |
| Email Marketing (Newsletters) (Mighty Networks Growth) | Learner email: Yes. Email broadcasts run from the CRM. | Partial Through the Kit integration; needs a paid Kit account |
| Email Marketing (Newsletters) (Mighty Networks Mighty Pro) | Learner email: Yes. Email broadcasts run from the CRM. | Partial Through the Kit integration; needs a paid Kit account |
| Affiliates (Mighty Networks Scale) | No | Yes Affiliate integrations |
| Affiliates (Mighty Networks Growth) | No | Yes Affiliate integrations |
| Affiliates (Mighty Networks Mighty Pro) | No | Yes Affiliate integrations |
| Zapier (Mighty Networks Scale) | No | Yes |
| Zapier (Mighty Networks Growth) | No | Yes |
| Zapier (Mighty Networks Mighty Pro) | No | Yes |
| API / Webhooks (Mighty Networks Scale) | No | Yes Admin API 5,000/mo |
| API / Webhooks (Mighty Networks Growth) | No | Yes Admin API 50,000/mo |
| API / Webhooks (Mighty Networks Mighty Pro) | No | Yes Admin API 300,000/mo |
| Analytics / Reporting (Mighty Networks Mighty Pro) | Partial Built-in KPIs + CSV export | Yes Adds custom automated reporting |
| Admin Seats (Mighty Networks Scale) | No per-login price | 5 hosts, 15 moderators |
| Admin Seats (Mighty Networks Growth) | No per-login price | 10 hosts, 100 moderators |
| Admin Seats (Mighty Networks Mighty Pro) | No per-login price | Unlimited |
| Notes | Not listed | Up to 10,000 viewers per stream for an additional fee (amount not stated). 14-day free trial; plan for the trial not stated Card processing by the payment provider is not stated. |
| Source | Not listed | Mighty Networks pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists a 0% platform fee, learner email, and no per-login price.
Mighty Networks
Mighty Networks Launch lists a community and a published price of $79/mo billed annually ($950/yr), with monthly billing also offered. The admin row lists 3 hosts and 10 moderators.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The Mighty Networks column says: $79/mo billed annually ($950/yr); the page also offers monthly billing, with 2 months free on annual.
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The Mighty Networks column says: 2%
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The Mighty Networks column says: 3 hosts, 10 moderators
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The Mighty Networks column says: Yes
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The Mighty Networks column says: Yes Quizzes & tests
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.