Kingdom52 and LearnWorlds, Side by Side
LearnWorlds Learning Center lists $299/mo monthly, or $249/mo billed annually, and the platform-fee row says None. Kingdom52 lists a 0% platform fee and no per-login price. The learner row lists 2,000 active learners a month, and the admin row lists 25 seats.
Side by Side
Prices as published on November 2, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | LearnWorlds |
|---|---|---|
| Price | See pricing | $299/mo monthly; $249/mo billed annually |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | None |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Unlimited paid and free courses |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes Built-in community |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Multiple accounts |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Yes Live 1:1 sessions |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes User Groups |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes Unlimited video hosting |
| Mobile App (Vendor-Branded) | No Responsive web only | Not stated Only the branded app builder is described |
| Branded Mobile App | No No native app | Partial Add-on, price not stated |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Yes Full white-label |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Yes 5,000 credits/mo |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes Your own payment account |
| Affiliates | No | Yes Advanced |
| Zapier | No | Yes |
| API / Webhooks | No | Yes API |
| SCORM | No | Yes Unlimited |
| AI Course Builder | Not offered | Yes LearnWorlds AI course builder |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes Advanced, plus insights |
| Learner / Member Limit | No per-learner price | 2,000 active learners/mo |
| Admin Seats | No per-login price | 25 |
| Price (LearnWorlds Starter) | See pricing | $49/mo monthly; $44/mo billed annually |
| Price (LearnWorlds Pro Trainer) | See pricing | $99/mo monthly; $79/mo billed annually |
| Price (LearnWorlds Corporate) | See pricing | Quote only |
| Billing (LearnWorlds Starter) | See pricing | Monthly or annual billing |
| Billing (LearnWorlds Pro Trainer) | See pricing | Monthly or annual |
| Billing (LearnWorlds Learning Center) | See pricing | Monthly or annual |
| Billing (LearnWorlds Corporate) | See pricing | Quote only |
| Platform Fee (LearnWorlds Starter) | Yes 0% Our third-party payment processor's fees still apply | $5 per paid enrollment |
| Limits (LearnWorlds Starter) | Learners and members: No per-learner price. Staff logins: No per-login price. | 1,000 active learners/month; 1 admin; 300 AI credits/month |
| Limits (LearnWorlds Pro Trainer) | Learners and members: No per-learner price. Staff logins: No per-login price. | 2,000 active learners/month; 5 admins; 500 AI credits; 20 SCORM packages; 2,000 mass email credits/month |
| Limits (LearnWorlds Learning Center) | Learners and members: No per-learner price. Staff logins: No per-login price. | 2,000 active learners/month; 25 admins; 1,000 AI credits; 5,000 mass email credits/month; up to 10 client groups |
| Limits (LearnWorlds Corporate) | Learners and members: No per-learner price. Staff logins: No per-login price. | Custom learners, admins and AI credits; 10,000 mass email credits/month |
| Courses (LearnWorlds Starter) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Paid courses; free courses from Pro Trainer |
| Quizzes (LearnWorlds Starter) | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes Essential question types |
| Certificates (LearnWorlds Starter) | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | No |
| Memberships / Subscriptions (LearnWorlds Starter) | Yes Monthly or yearly offers with a learner billing portal | No |
| Memberships / Subscriptions (LearnWorlds Pro Trainer) | Yes Monthly or yearly offers with a learner billing portal | Yes Subscriptions, memberships and payment plans |
| Live Events (LearnWorlds Starter) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | No Starter card says live sessions, compare table says not included |
| Live Events (LearnWorlds Pro Trainer) | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes One Zoom, Meet, Teams or Webex account |
| Coaching / 1:1 (LearnWorlds Starter) | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | No Same conflict as live sessions; not included used |
| Cohorts (LearnWorlds Starter) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | No |
| Cohorts (LearnWorlds Pro Trainer) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | No |
| Branded Mobile App (LearnWorlds Starter) | No No native app | No |
| Remove Vendor Branding (LearnWorlds Starter) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Remove Vendor Branding (LearnWorlds Pro Trainer) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Email Marketing (Newsletters) (LearnWorlds Starter) | Learner email: Yes. Email broadcasts run from the CRM. | No |
| Email Marketing (Newsletters) (LearnWorlds Pro Trainer) | Learner email: Yes. Email broadcasts run from the CRM. | Yes 2,000 mass email credits/mo |
| Email Marketing (Newsletters) (LearnWorlds Corporate) | Learner email: Yes. Email broadcasts run from the CRM. | Yes 10,000 credits/mo |
| Affiliates (LearnWorlds Starter) | No | No |
| Affiliates (LearnWorlds Pro Trainer) | No | Yes Basic |
| Zapier (LearnWorlds Starter) | No | No |
| API / Webhooks (LearnWorlds Starter) | No | No |
| API / Webhooks (LearnWorlds Pro Trainer) | No | No |
| SCORM (LearnWorlds Starter) | No | No |
| SCORM (LearnWorlds Pro Trainer) | No | Yes 20 packages |
| Analytics / Reporting (LearnWorlds Starter) | Partial Built-in KPIs + CSV export | No |
| Analytics / Reporting (LearnWorlds Pro Trainer) | Partial Built-in KPIs + CSV export | Yes Basic course & sales reporting |
| Learner / Member Limit (LearnWorlds Starter) | No per-learner price | 1,000 active learners/mo |
| Learner / Member Limit (LearnWorlds Corporate) | No per-learner price | Custom |
| Admin Seats (LearnWorlds Starter) | No per-login price | 1 |
| Admin Seats (LearnWorlds Pro Trainer) | No per-login price | 5 |
| Admin Seats (LearnWorlds Corporate) | No per-login price | Custom |
| Notes | Not listed | Gateways charge their own fees (for example 2.9% + $0.30); these are not LearnWorlds fees. LearnWorlds' pricing page disagrees with itself on Starter live sessions; the stricter reading (not included) is used. 30-day free trial. |
| Source | Not listed | LearnWorlds pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists no per-login price and a 0% platform fee.
LearnWorlds
LearnWorlds Learning Center lists courses, a built-in community, and a platform fee of None, at $299/mo monthly or $249/mo billed annually.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The LearnWorlds column says: $299/mo monthly; $249/mo billed annually
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The LearnWorlds column says: None
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The LearnWorlds column says: 25
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The LearnWorlds column says: Yes
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The LearnWorlds column says: Yes
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.