Kingdom52 and Kajabi, Side by Side
Kajabi Growth lists $249/mo monthly, or $199/mo billed annually. The platform-fee row lists 1% for a third-party processor and 0% on Kajabi Payments. Kingdom52 lists a 0% platform fee and no per-login price. Kajabi Growth's course row lists 50 products, and the admin row lists 11 seats.
Side by Side
Prices as published on November 2, 2026; check each company's site for current pricing.
| Feature | Kingdom52 | Kajabi |
|---|---|---|
| Price | See pricing | $249/mo monthly; $199/mo billed annually ($2,388/yr) |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | 1% third-party; 0% on Kajabi Payments |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 50 products |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 1 community |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes Courses, coaching and memberships |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Live Rooms, up to 200 participants |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Yes |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Cohort courses |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes 4 GB per video file; no plan limit stated |
| Mobile App (Vendor-Branded) | No Responsive web only | Yes Kajabi Customer App |
| Branded Mobile App | No No native app | No |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Yes |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Yes Unlimited marketing emails |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes Checkout pages |
| Affiliates | No | Yes Affiliate programs |
| Zapier | No | Yes |
| API / Webhooks | No | Partial Webhooks; API is Pro only |
| SCORM | No | No SCORM not supported |
| AI Course Builder | Not offered | Yes Outline and lesson generator |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes |
| Learner / Member Limit | No per-learner price | 25,000 contacts |
| Admin Seats | No per-login price | 11 |
| Price (Kajabi Basic) | See pricing | $179/mo monthly; $143/mo billed annually ($1,716/yr) |
| Price (Kajabi Pro) | See pricing | $499/mo monthly; $399/mo billed annually ($4,788/yr) |
| Billing (Kajabi Basic) | See pricing | Monthly or annual (save 20%) |
| Billing (Kajabi Growth) | See pricing | Monthly or annual (save 20%) |
| Billing (Kajabi Pro) | See pricing | Monthly or annual (save 20%) |
| Platform Fee (Kajabi Basic) | Yes 0% Our third-party payment processor's fees still apply | 2% on a third-party payment provider; no platform cut on Kajabi Payments (2.9% + $0.30 processing) |
| Platform Fee (Kajabi Growth) | Yes 0% Our third-party payment processor's fees still apply | 1% on a third-party provider; Kajabi Payments 2.8% + $0.30 |
| Platform Fee (Kajabi Pro) | Yes 0% Our third-party payment processor's fees still apply | 0.5% on a third-party provider; Kajabi Payments 2.7% + $0.30 |
| Limits (Kajabi Basic) | Learners and members: No per-learner price. Staff logins: No per-login price. | 5 products; 2,500 contacts; 1 website; 1 community; 2 admin users; 0 AI credits |
| Limits (Kajabi Growth) | Learners and members: No per-learner price. Staff logins: No per-login price. | 50 products; 25,000 contacts; 1 website; 1 community; 11 admin users; 500 AI credits |
| Limits (Kajabi Pro) | Learners and members: No per-learner price. Staff logins: No per-login price. | Unlimited products; 100,000 contacts; 3 websites; 3 communities; 26 admin users; 1,000 AI credits |
| Courses (Kajabi Basic) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 5 products |
| Courses (Kajabi Pro) | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes Unlimited products |
| Community (Kajabi Pro) | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 3 communities |
| Cohorts (Kajabi Basic) | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | No |
| Branded Mobile App (Kajabi Pro) | No No native app | Yes Included ($199/mo value) |
| Remove Vendor Branding (Kajabi Basic) | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | No |
| Affiliates (Kajabi Basic) | No | No |
| Zapier (Kajabi Basic) | No | No Zapier help says webhooks need Growth or Pro |
| API / Webhooks (Kajabi Basic) | No | No |
| API / Webhooks (Kajabi Pro) | No | Yes API ($25/mo value) and webhooks |
| AI Course Builder (Kajabi Basic) | Not offered | Yes Outline generator; Basic has 0 AI credits and the page does not say if this uses credits |
| Learner / Member Limit (Kajabi Basic) | No per-learner price | 2,500 contacts |
| Learner / Member Limit (Kajabi Pro) | No per-learner price | 100,000 contacts |
| Admin Seats (Kajabi Basic) | No per-login price | 2 |
| Admin Seats (Kajabi Pro) | No per-login price | 26 |
| Notes | Not listed | Extra contacts come in blocks of 25,000 for $125 a month. Extra AI credits: $15/mo for 500. Kajabi's pages disagree on Zapier; the stricter reading (Growth) is used. 14-day free trial; 30-day money-back guarantee. |
| Source | Not listed | Kajabi pricing page (opens in a new tab) |
Who Each Is Best For
Kingdom52
Kingdom52 lists a 0% platform fee and no per-login price.
Kajabi
Kajabi Growth lists 50 products, one community, and 11 admin seats, at $249/mo monthly or $199/mo billed annually.
FAQ
What Does the Price Row Say?
The Kingdom52 column says: See pricing The Kajabi column says: $249/mo monthly; $199/mo billed annually ($2,388/yr)
What Does the Platform Fee Row Say?
The Kingdom52 column says: Yes 0% Our third-party payment processor's fees still apply The Kajabi column says: 1% third-party; 0% on Kajabi Payments
What Does the Admin Seats Row Say?
The Kingdom52 column says: No per-login price The Kajabi column says: 11
What Does the Custom Domain Row Say?
The Kingdom52 column says: Yes Each school runs on its own web address, set up by Kingdom52 The Kajabi column says: Yes
What Does the Quizzes Row Say?
The Kingdom52 column says: Yes In-lesson quizzes with scoring, attempt limits, timer and results The Kajabi column says: Yes
Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.