How Kingdom52 Compares
Kingdom52 next to six donor management tools and seven course and membership platforms, feature by feature, from each company's own pricing and help pages.
Kingdom52 Next to Other Donor Management Tools
Our monthly price doesn't go up with your contact count.
- Yes
- Partial, with the limit underneath
- No
- Not stated. The company's pages don't say
- Not listed. No verified information
Scroll sideways to see every company.
| Feature | Kingdom52 Donor Management Our Plans | Donorbox Pro Checked 15 Nov 2026 | Bloomerang CRM + Fundraising Checked 15 Nov 2026 | Little Green Light One plan, up to 2,500 constituents Checked 15 Nov 2026 | Neon CRM Neon CRM (from $99) Checked 15 Nov 2026 | Keela Up to 1,000 Contacts Checked 15 Nov 2026 | Givebutter Plus (250 Contacts) Checked 15 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Price | See pricing Our monthly price doesn't go up with your contact count. | $150/month | Quote only, see bloomerang.com/pricing (checked 15 Nov 2026) | From $45/month (up to 2,500 constituents) | From $99/month; above that, quote only | From $164/month annual, $190/month monthly (up to 1,000 contacts) | From $29/month annual ($33.80 monthly) for 250 contacts |
| Platform Fee Check means no fee on gifts | Yes 0% No platform fee; our third-party payment processor's fees still apply | No 1.75% to 2% | Quote only, see bloomerang.com/pricing (checked 15 Nov 2026) | Yes No fee to LGL; processing from 2.2% + $0.30 paid to the processor | Neon Pay rates from your account executive | Yes No transaction fees; the payment processor charges 2.2% + 30¢ | Partial 0% with tips on; 3% if tips are off |
| Online Donation Forms | Yes Public giving forms with a website embed; hosted checkout through our third-party payment processor | Yes Unlimited donation forms | Yes Donation forms | Yes Online donation forms | Yes Campaigns & forms | Yes Unlimited donation forms | Yes Custom-branded donation forms |
| Recurring Giving | Yes Monthly, every 3 months or yearly gifts on forms (needs the Pledges module) | Yes Recurring giving on every plan; Pro adds a recurring donation upsell | Yes One-time & recurring donations | Yes One-time or recurring | Yes Recurring gifts | Yes One-time and recurring | Yes One-time, monthly and yearly |
| Cover-the-Fee | No | Yes Donors can cover processing fees at checkout | Yes GiftAssist | Not stated | Yes Through Neon Pay (rate not stated) | Yes Donors can choose to cover processing fees | Yes |
| Peer-to-Peer Fundraising | No | Yes | Yes Listed under "supercharge"; extra cost not stated | No No peer-to-peer; results can be tracked with peer credits | Yes Peer-to-Peer included | Partial Peer-to-Peer premium feature, purchased in-app (price not stated); integrations page also points to Raisely | Yes Free peer-to-peer |
| Event Ticketing | Partial Event registrations, guests and capacity tracked and shown on your website; no ticket sales in the CRM | Yes Unlimited event ticketing | Yes Event management with QR-code check-in | Yes Event registrations; tickets through payment forms | Partial Events module, +20% of CRM | No Not native; through Eventbrite or Raisely integration | Yes Events and ticket sales |
| Auctions | No | Not stated No auction feature on the features or pricing page | Yes Listed under "supercharge"; extra cost not stated | Not stated No LGL page mentions auctions | Not stated No native auctions described; ClickBid is in the integrations directory | Not stated No Keela page mentions auctions | Yes Silent auctions |
| Memberships | Yes Membership types with terms, renewal dates, renew and cancel; dues recorded as gifts, not charged online | Yes | Yes Membership management | Yes Membership management | Partial Memberships module, +10% of CRM | Yes Membership management | Yes Includes automated member email sequences |
| Donor Portal | No | Yes Branded donor portal | Yes Donor accounts | Not stated No LGL page mentions a donor portal | Yes Donor portal | Not stated No Keela page mentions a donor portal | Not stated A donor portal is offered; no plan named |
| Segmentation and Lists | Partial Static groups, saved list views and report filters saved as groups; no rule builder | Partial Donor segmentation included; unlimited dynamic lists need the Donorbox CRM add-on (quote only) | Yes Dynamic segmentation | Yes List creation and data segmentation | Yes Segment your lists | Yes Unlimited tags and segments | Yes Donor segments |
| Email Marketing | Yes Compose and send email to groups, skipping opt-outs | Partial Part of the Donorbox CRM add-on, quote only | Yes Built-in email builder (CRM) | Yes Emailing | Yes Email marketing | Yes Email marketing, unlimited emails | Yes Adds fundraising blocks in emails |
| Text Messaging | Not offered | Not listed No verified information | Yes Personalized and pre-scheduled outbound texts (Text fundraising) | Not listed No verified information | Yes Text messaging; email and text outreach on every plan | Partial Texting add-on, quote only | Yes Outbound texting |
| Text-to-Give | No No text-to-give | Partial Add-on: $19/mo standard number, $50/mo custom keyword | Yes Text-to-give with custom keywords (Text fundraising) | Not stated No LGL page mentions texting | Not stated Text messaging is listed; giving by text is not stated | Not stated Texting add-on is listed; giving by text is not stated | Yes Text-to-donate |
| Zapier / API | No | Yes Zapier & API access | Not stated Zapier and API listed; product not named | Yes API, webhooks and Zapier, with no added fees | Yes Open API; Zapier integration | Yes Zapier (sends data into Keela); open API not stated | Yes Free public API; integrations natively and via Zapier |
| QuickBooks Sync | No | Partial Add-on: $50/mo native QuickBooks Online integration | Not stated QuickBooks Online or Desktop offered; product not named | Yes QuickBooks Online, no added fee | Yes QuickBooks syncing for all CRM users | Yes QuickBooks Online | Yes QuickBooks Online |
| Volunteer Management | Yes Roles, shifts with slots, assignments with hours, volunteer interests | Not stated No volunteer feature on Donorbox's pages; volunteers can be held as contacts | Partial Separate Volunteer product; price: Quote only, see bloomerang.com/pricing (checked 15 Nov 2026) | Yes Volunteer interests and hours | Partial Volunteers module, +10% of CRM | Yes Volunteer management | No Not native; through the POINT volunteer integration |
| Reporting and Dashboards | Yes Home KPI dashboard, starter reports, report builder with saved reports and CSV export | Yes Adds tracking & analytics | Yes Dashboards and campaign reports | Yes Built-in and custom reports, dashboard | Yes Reporting & dashboards | Yes Reporting & analytics | Yes Adds ready-made reports |
| Automated Workflows | Yes email journeys and drip schedules | Partial Part of the Donorbox CRM add-on, quote only | Yes Automated supporter journeys | Not stated No LGL page mentions automated workflows | Yes Unlimited workflows | Partial Pricing page lists Automation in every plan; support center calls it a Premium feature (price not stated) | Yes Automated workflows |
| AI Questions on Your Data Others checked 12 Nov 2026 | Ask Talen, included in every CRM plan with fair use | Partial AI assistant (Jay AI) on Pro and above; may also need the CRM add-on, quote only | Included in the Giving Platform (quote only) | Not stated on the pricing page. | Not stated on the pricing page. | Not stated on the pricing page. | Included; Givebutter Magic is on the Free plan too |
| Blog Drafts in Your Brand Voice Others checked 12 Nov 2026 | 4, 8 or 12 a month on every CRM plan, by support plan; revisions included; 5 more for $15 | Brand-voice fundraising content, not blog posts; included on Pro and above | Email drafts; no blog writer or saved brand voice published | Not offered | Not offered | Not offered | Campaign drafts, not blog posts; included |
| Tax Receipts | Partial Yes. IRS-ready, branded with your tax ID and signer, sent in bulk by staff (not automatic per gift). | Yes Receipt rebranding | Yes Personalized receipts & thank-you emails | Yes Acknowledgments and receipts | Yes Receipts sent automatically when the gift is processed | Yes Automatic, compliant tax receipts | Not stated Automatic receipts offered; no plan named |
| Crypto, Stock or DAF Gifts | Partial DAF gifts entered by hand; no crypto or stock | Yes Crypto and stock (3.95% total per transaction); DAFpay | Partial DAF via DAFpay; crypto not stated; fees: Quote only, see bloomerang.com/pricing (checked 15 Nov 2026) | Not stated Card, ACH, Apple/Google Pay, PayPal/Venmo; crypto, stock and DAF not mentioned | Partial DAF gifts; crypto and stock not stated | Not stated Crypto forms offered, plan not named; stock and DAF not stated | Partial DAF donate button; crypto and stock not stated |
| Data Migration Help | Yes Data import included in setup | Partial $195 flat fee (migration of recurring donors) | Yes In the quoted proposal ("onboarding and data conversion") | No Self-serve import and tutorials; complex cases go to outside consultants | Partial Onboarding packages up to full-service data migration; quote only | Partial Onboarding programs, price not stated | Partial Free self-serve import and Magic Data Extraction |
| Phone Support | No Email support; on Partner, we respond the same business day for anything broken. | Not stated | Yes Phone, email or live chat support (pricing page FAQ; no product named) | Not stated Email support and live Q&A webinars; phone not mentioned | Yes Phone, email and live chat included | Partial Premium Care add-on from $200/mo includes scheduled phone support | Yes Priority phone support, seven days a week |
| Custom Domain | Yes Each client runs on its own web address, set up by Kingdom52 | No | Not stated No page mentions custom domains | Not stated No LGL page mentions custom domains | Not stated No Neon page found | Not stated No Keela page mentions custom domains | Not stated |
| User Limits | Yes No per-login price | No 10 team members | Yes Unlimited users & customizable permissions | Yes Unlimited users; extra users cost nothing | Yes Unlimited users | Not stated No Keela page mentions user limits | Yes Unlimited users |
| Source | See pricing | Donorbox pricing page (opens in a new tab) | Bloomerang pricing page (opens in a new tab) | Little Green Light pricing page (opens in a new tab) | Neon CRM pricing page (opens in a new tab) | Keela pricing page (opens in a new tab) | Givebutter pricing page (opens in a new tab) |
The Learning Platform Next to Course and Membership Platforms
- Yes
- Partial, with the limit underneath
- No
- Not stated. The company's pages don't say
- Not listed. No verified information
Scroll sideways to see every company.
| Feature | Kingdom52 Our Plans | Kajabi Growth Checked 2 Nov 2026 | Teachable Growth Checked 15 Nov 2026 | Thinkific Grow Checked 15 Nov 2026 | Skool Hobby Checked 15 Nov 2026 | Mighty Networks Launch Checked 15 Nov 2026 | Circle Business Checked 2 Nov 2026 | LearnWorlds Learning Center Checked 2 Nov 2026 |
|---|---|---|---|---|---|---|---|---|
| Price | See pricing | $249/mo monthly; $199/mo billed annually ($2,388/yr) | Standard price $189/mo monthly or $139/mo billed annually; the pricing page also shows a lower Black Friday sale price (checked 15 Nov 2026). | $219/mo monthly; $164/mo billed annually | $9/mo monthly; $7.50/mo billed yearly | $79/mo billed annually ($950/yr); the page also offers monthly billing, with 2 months free on annual. | $199/mo billed annually | $299/mo monthly; $249/mo billed annually |
| Platform Fee Check means no fee on gifts | Yes 0% Our third-party payment processor's fees still apply | 1% third-party; 0% on Kajabi Payments | 0% | Third-party gateway fee varies by plan; see Thinkific's pricing page | 10% | 2% | 1% | None |
| Courses | Yes Courses with modules and video, text, file, assignment and quiz lessons; sold through offers | Yes 50 products | Yes 50 products | Yes Unlimited courses | Yes Unlimited courses | Yes | Yes | Yes Unlimited paid and free courses |
| Drip Content | Yes Unlock by days after enrolment or by date, in order, with staff unlock | Yes | Yes | Yes Drip schedules | Yes | Yes Sequential, timed, dripped | Yes Structured and scheduled courses | Yes |
| Quizzes | Yes In-lesson quizzes with scoring, attempt limits, timer and results | Yes | Yes Auto-graded quizzes | Yes | Not stated No help article found | Yes Quizzes & tests | Yes | Yes |
| Certificates | Yes Issued automatically, two layouts, public verification page, optional quiz-score gates | Yes | Yes | Yes Completion certificates | Not stated No help article found | Yes Badges & certifications | Not stated Not in Circle's help index | Yes |
| Community | Yes Spaces and course-linked spaces with posts, replies, reactions, member directory and direct messages | Yes 1 community | Not stated | Yes 3 communities, 20 spaces | Yes | Yes | Yes 30 spaces | Yes Built-in community |
| Memberships / Subscriptions | Yes Monthly or yearly offers with a learner billing portal | Yes Courses, coaching and memberships | Yes | Yes Paid memberships | Yes Paid memberships | Yes Subscription and one-time payments | Yes Listed as Payments; recurring billing not specified | Yes |
| Live Events | Partial One-off or weekly events with a join link and recordings; the call runs on an outside video tool; no RSVP or reminders | Yes Live Rooms, up to 200 participants | Yes Through the Zoom app | Yes Zoom; unlimited community live events | Yes Unlimited live calls | Yes 20 streaming hrs/mo, 100 viewers | Yes 200 attendees, 15 hours | Yes Multiple accounts |
| Coaching / 1:1 | Partial 1:1 tracked inside Programs and booked through an outside scheduler link; no selling or scheduling of 1:1 sessions | Yes | Yes Coaching counts as a product | Yes Bookable calendars | Not stated No help article found | Not stated No docs page describes 1:1 booking | Not stated Not in Circle's help index | Yes Live 1:1 sessions |
| Cohorts | Partial Programs run each learner on a weekly clock from a staff-set start date; modules can unlock on fixed dates; no cohort calendar | Yes Cohort courses | Not stated No help or feature page describes cohorts | Yes Group size 100 | Not stated No help article found | Yes Cohort-based courses | Not stated Scheduled courses release sections on fixed dates; no cohort feature described | Yes User Groups |
| Video Hosting | Partial Embed from YouTube or Vimeo | Yes 4 GB per video file; no plan limit stated | Yes Up to 1TB | Yes 400 GB/mo | Yes Unlimited videos | Yes 200 GB storage | Yes 500GB | Yes Unlimited video hosting |
| Mobile App (Vendor-Branded) | No Responsive web only | Yes Kajabi Customer App | Yes iOS & Android student apps | Yes Thinkific Mobile App | Not stated No help article found | Yes Free Mighty Networks app | Yes iOS, Android & desktop apps | Not stated Only the branded app builder is described |
| Branded Mobile App | No No native app | No | Not stated Only the Teachable app is described | Partial Add-on $199/mo | Not stated No help article found | No | No | Partial Add-on, price not stated |
| Custom Domain | Yes Each school runs on its own web address, set up by Kingdom52 | Yes | Yes | Yes | Yes Custom URL | Yes | Yes | Yes |
| Remove Vendor Branding | Yes Learner pages and emails carry the school's name and branding; Kingdom52 does not appear to learners | Yes | Yes | Yes | Not stated No help article found | Not stated Docs do not say if Mighty branding can be removed on the web | Yes | Yes Full white-label |
| Email Marketing (Newsletters) | Learner email: Yes. Email broadcasts run from the CRM. | Yes Unlimited marketing emails | Yes Built-in email marketing | Yes Bulk email to students | Not stated No help article found | No No built-in email marketing described | Partial Email Hub add-on, $99/mo (10,000 contacts) | Yes 5,000 credits/mo |
| Payments / Checkout | Yes Hosted checkout through our third-party payment processor; one-time, monthly, yearly or free offers | Yes Checkout pages | Yes Teachable Payments | Yes | Yes Transaction fee shown; checkout not described | Yes | Yes Payments | Yes Your own payment account |
| Affiliates | No | Yes Affiliate programs | Yes | Yes 3 revenue partners | Yes | No | Partial Affiliate tracking code only | Yes Advanced |
| Zapier | No | Yes | Yes | Yes | No Pro plan only | No | Yes | Yes |
| API / Webhooks | No | Partial Webhooks; API is Pro only | Yes Public API and webhooks | Yes API and webhooks | No | No | Yes API access; webhooks from Scale | Yes API |
| SCORM | No | No SCORM not supported | No SCORM not supported | No | Not stated No help article found | Yes Embed SCORM-compliant content | Not stated Not in Circle's help index | Yes Unlimited |
| AI Course Builder | Not offered | Yes Outline and lesson generator | Yes Create with AI | Yes AI course outline generator | Not stated No help article found | Yes AI course outline | Yes Circle AI; uses AI credits | Yes LearnWorlds AI course builder |
| Analytics / Reporting | Partial Built-in KPIs + CSV export | Yes | Yes Progress, engagement and sales reports | Yes Reporting and analytics | Yes | Yes Mighty Insights | Yes Reporting & analytics | Yes Advanced, plus insights |
| Learner / Member Limit | No per-learner price | 25,000 contacts | Unlimited buyers; 100 non-buyers, then $0.50/mo each. Older schools keep their old limits until their first renewal on or after 30 Apr 2027. | 10,000 current students | Unlimited members | Unlimited members | Unlimited members | 2,000 active learners/mo |
| Admin Seats | No per-login price | 11 | 5 | 6 | 1 | 3 hosts, 10 moderators | 5 admins, 15 moderators | 25 |
| Source | See pricing | Kajabi pricing page (opens in a new tab) | Teachable pricing page (opens in a new tab) | Thinkific pricing page (opens in a new tab) | Skool pricing page (opens in a new tab) | Mighty Networks pricing page (opens in a new tab) | Circle pricing page (opens in a new tab) | LearnWorlds pricing page (opens in a new tab) |
Competitor prices and features are taken from each company's own pricing and help pages, as published on the date shown for each company. Competitor names are trademarks of their owners. Kingdom52 is not affiliated with or endorsed by them. Prices and features change, so check each company's site for current terms.
Systems Check
The free Systems Check is 15 questions and needs no account. You'll see your first fix right away.